Join Autodesk Technical Specialist, Steven Roselle as he demonstrates the Scene Assembly workflow, a new scalable referencing system for Maya 2014. Steven will demonstrate how Scene Assembly makes managing and manipulating complex scenes much more intuitive and efficient. The Maya Open Data initiative is about providing tools, functionality and workflows that facilitate the management of complex scenes, parallel pipelines and custom data. As part of this initiative, Scene Assembly was designed and implemented in Maya 2013 Extension Release, and expanded in May 2014. Don’t miss out on this enlightening webinar, register today. | |||
| |||
![]() | |||
Join special guests, Bill Polson, Dirk Van Gelder, Manuel Kraemer, Takahito Tejima, David G. Yu and Dale Ruffolo, from Pixar Animation Studios’ GPU team, as they show how real time display of subdivision surfaces helps artists be more productive, and how this code is open source and engineered for ease of integration. OpenSubdiv is a set of open source libraries that implement high-performance subdivision surface (subdiv) evaluation on massively parallel CPU and GPU architectures. The code embodies decades of research and experience by Pixar. Join us for this informative webinar and see how Autodesk and Pixar are working together to build technology with stunning real-time results. Webinar is in English only. | |||
| |||
![]() | ||
Join Autodesk Expert, Matthew Doyle as he walks through the design and creation of a mobile game built entirely in Flash, using ActionScript 3 as the programming language for all gameplay logic. The class will include high level architecture and some low level code examples, as well as art asset creation, and publishing to both iOS and Android devices. Matthew Doyle has worked on titles ranging from small indie projects to triple-A console and MMO titles as both an artist and game designer. His most notable job role was as Lead World Designer on Warhammer: Age of Reckoning by EA Mythic. As a member of the Autodesk team as a Technical Specialist, he helps educate customers and casual developers in the use of Scaleform for UI creation. | ||
Presented by:![]() Matthew Doyle | VIEW EVENT RECORDING | |
![]() | ||
Join our resident Autodesk Experts as they examine the work involved in putting together a real-world broadcast ident. Stuart Holloway will show how the powerful creative toolset of Autodesk Smoke was used throughout a breaking news spot for the US broadcaster WTHR . During this hour-long in-depth session, Stuart will look at some of the techniques WTHR employed making this ident – from editing to compositing, from fixing to finishing – a little of everything that Smoke excels at! View this webinar to find out how Smoke can help editors who need to do more than just edit. | ||
Presented by:![]() Stuart Holloway | VIEW EVENT RECORDING | |
![]() | ||
Join special guest, Vico Sharabani, ECD/CEO (aka Right-Brain) at The Artery VFX, as he explores how the new workflow in Flame Premium 20th Anniversary Edition workflow has affected his daily life as a visual effects artist and supervisor. Renowned for his expertise in 3D, and with a portfolio that includes commercials for Nike, Mercedes, and AT&T, music videos for Coldplay, Rihanna, Nicki Minaj, and Kanye West, Vico will share how he is taking advantage of the new open workflow between the Desktop, Timeline, and Batch in Flame Premium to create stunning visual effects. Vico will also show how he uses the new library structure and applies new organizational principals to his projects in Flame Premium to work more efficiently. Join us for this informative webinar and see how Vico is adapting to the Flame Premium 20th Anniversary Edition. | ||
Presented by:![]() Vico Sharabani | VIEW EVENT RECORDING | |
![]() | ||
Join Autodesk Technical Specialist Lee Fraser and discover Paint Effects In Autodesk® Maya® 2013. Maya is an amazing tool that can be used to create organic effects, motion graphics, textures and much more. It is fully integrated giving artists diverse choices over their scene. Watch and learn not only the basics, but the many ways you can use Paint Effects efficiently, including integration with nHair, nCloth, and Toon lines. | ||
Presented by:![]() Lee Fraser | VIEW EVENT RECORDING | |
![]() | ||
Join Autodesk Technical Specialist Will Harris for a deep dive in-depth look into the creative design toolset in the new Autodesk® Flame Premium® 20th Anniversary Edition. Highlights include:
| ||
Presented by:![]() Will Harris | VIEW EVENT RECORDING | |
![]() | ||
Join Autodesk® Technical Specialist Paul Andrews for an in-depth look at Autodesk® Flame Premium® – Creative Grading and Visual FX. In this demonstration, you will see a wide variety of Flame Premium's toolset for grading, conforming, visual effects and versioning of a digital intermediate feature film. You will also see some of the new Autodesk Color Management tools that support the Academy of Motion Picture Arts and Sciences® ACES workflow. | ||
Presented by:![]() Paul Andrews | VIEW EVENT RECORDING | |
![]() | ||
Join Autodesk Technical Specialist Quinn Richardson for the latest information and tour of Smoke 2013. From Connect FX to the flexibility afforded by our native access to file formats, Smoke 2013 offers an unparalleled, comprehensive toolset enabling you to go from start to finish in a single application. This webinar highlights some of the most interesting and compelling tools that Smoke 2013 has to offer. | ||
Presented by:![]() Quinn Richardson | VIEW EVENT RECORDING | |
![]() | ||
Join Autodesk Technical Specialist Gary M. Davis to see how Autodesk® 3ds Max® 2013 enhances the way you work with Adobe software applications including Adobe® Photoshop® and Adobe® After Effects® The new Media Sync functionality within 3ds Max provides industry-leading interoperability with After Effects and Photoshop software, making it one of the most powerful tools available to motion graphics artists today. The new Media Sync functionality provides two-way transfer of cameras, lights, null objects, plane objects/solids, footage layering, blend modes, opacity, and effects; with it, you can iterate more effectively and reduce rework to complete projects in less time. | ||
Presented by:![]() Gary M. Davis | VIEW EVENT RECORDING | |
![]() | ||
Join Autodesk Technical Specialist Marcel de Jong and discover the exciting new features included in the recently released Autodesk® Maya® Entertainment Creation Suite 2013. See for yourself an Autodesk® Mudbox® to Maya workflow that showcases the DX11 update, including Vector Displacement Maps, all while maintaining performance. You’ll also see a Virtual Production workflow using Autodesk® MotionBuilder® and Maya with multiple cameras, HUD’s and characters. | ||
Presented by:![]() Marcel de Jong | VIEW EVENT RECORDING | |
![]() | ||
Join Autodesk® Technical Specialist Louis Marcoux for an in-depth look at the new 3ds Max Extension Release focusing on new Particle Flow operators and tools. You’ll see casual games workflow using Autodesk® 3ds Max® and Unity 3D. Take a comprehensive look into the presentations shown at SIGGRAPH 2012. | ||
Presented by:![]() Louis Marcoux | VIEW EVENT RECORDING | |
![]() | ||
Join Technical Specialist Will Harris for an in-depth look at the newly redesigned creative environment in Autodesk® Flame® Premium 2013, 20th Anniversary Edition – available to Subscription customers. Featuring tightly integrated visual effects and editing capabilities, the highlights of this webcast include:
| ||
Presented by:![]() Will Harris | VIEW EVENT RECORDING | |
![]() | ||
Join Technical Specialist Steven Roselle for this tour of Maya 2013 with a focus on DirectX11 and the organizational tools and workflows that will let you take your work to the next level. In this webcast you will see a recap of the Autodesk® Maya® related presentations that were shown this year at Siggraph in August. We will focus on several of the new features from the recently announced Maya 2013 Extension Release. This includes full support for DirectX 11 and custom HLSL shaders in the Maya viewport. Also included is the new File Path Editor for organizing external scene-related assets, and the new Scene Assembly workflow for managing the building and manipulation of complex scenes, such as film and game environments. | ||
Presented by:![]() Steven Roselle | VIEW EVENT RECORDING | |
![]() | ||
Join Technical Specialists Marcel de Jong and Mark Schoennagel for this is part 2 of 2 in the webinar series covering key features of Autodesk® Softimage® 2013, Autodesk® MotionBuilder® 2013, and Autodesk® Mudbox® 2013. For the first time, Autodesk® offers all of its animation tools for Digital Content Creation in a single package, the Autodesk® Entertainment Creation Suite Ultimate. Mark will show some of the exciting new crowd functionality added in the new release of Softimage, while Marcel highlights several new key features in MotionBuilder, such as recording motion directly to disk and re-timing tools. | ||
Presented by:![]() Mark Schoennagel & Marcel de Jong | VIEW EVENT RECORDING | |
![]() | ||
Join Technical Specialist, Quinn Richardson, for this continued tour of Smoke 2013 with a focus on Connect FX and the creative tools that will let you take your work to the next level. We continue our in-depth coverage of Autodesk® Smoke® 2013 interface and tools. Smoke 2013 has been re-engineered to be accessible to anyone familiar with standard NLE conventions, however, to go to the next level you will want to have a good understanding of Connect FX. In this webinar we will focus on Connect FX and the node-based compositing workflow. We will highlight some of the most useful nodes as well as an example of producing a shot within Connect FX. | ||
Presented by:![]() Quinn Richardson | VIEW EVENT RECORDING | |
![]() | ||
Join Technical Specialist Quinn Richardson for this comprehensive tour of the new Smoke 2013 and see what the buzz is all about! With the release of Autodesk® Smoke® 2013, editing and effects come together like never before. Smoke 2013 has a logical new interface and the power of the ConnectFX node-based effects environment. Smoke 2013 combines all of your favorite tools in a workflow that just makes sense. | ||
Presented by:![]() Quinn Richardson | VIEW EVENT RECORDING | |
![]() | ||
Join Technical Specialists Gary Davis and Lee Fraser for this is part 1 of 2 in the webinar series covering key features of Autodesk® Softimage® 2013, Autodesk® MotionBuilder® 2013, and Autodesk® Mudbox® 2013. For the first time, Autodesk® offers all of its Animation tools for Digital Content Creation in a single package, Autodesk® Entertainment Creation Suite Ultimate®. In the first half of this presentation Gary will focus on the new features in Autodesk® 3ds Max® 2013. You will see 3ds Max interoperability with Adobe products such as Photoshop and After Effects. In the second half of this presentation Lee will look at the new features in Autodesk® Maya® 2013, including new tools for creating nHair on your characters and simple ways to create dynamic hair simulations that react to nCloth and nParticles. | ||
Presented by:![]() Gary Davis & Lee Fraser | VIEW EVENT RECORDING | |
![]() | ||
Join Technical Specialist Paul Andrews as he demonstrates how to use Autodesk® Flame Premium® to create visually stunning content, gain insight into the workflow, plus take a look at the creative tools in this newest version of Autodesk’s Creative Finishing flagship product. | ||
Presented by:![]() Paul Andrews | VIEW EVENT RECORDING | |
![]() | ||
Join Technical Specialist Steven Roselle,and get a close look at some of the latest workflows in Autodesk® Maya® 2013 in the context of animation for game characters. In the second half of this webinar,you'll see an in-depth update of Project Skyline, an animation authoring-to-runtime solution that seamlessly bridges the traditional gap between artists and programmers. | ||
Presented by:![]() Steven Roselle | VIEW EVENT RECORDING | |
![]() | ||
We’re joined this week by CrystalCG – a studio whose name many of you probably became aware of during the Olympics. In this session we will look at the many areas of the recent London Olympics in which CrystalCG’s team of highly-skilled artists were involved. Autodesk expert Jamie Gwilliam will explore the breadth of exciting and vibrant work the team at CrystalCG produced, not least the Tron-inspired Velodrome video. They produced over 2,000 animated sequences in various shapes and sizes for the Olympics events – right the way up to an astonishing 634,500 pixels for the world’s largest digital display as part of the Opening Sequence. Join us to see how 3ds Max and Maya helped them achieve their gold-standard work. | ||
Presented by:![]() Jamie Gwilliam | VIEW EVENT RECORDING | |
![]() | ||
It’s two for the price of one this week as Autodesk Expert Patrice Paradis is joined by Digital District as they provide a breakdown of two very different projects. The first project – Les Furets – is a commercial spot built around strong character design and fluid animation, whilst the second project – Onyx – is a stunning spot (for an equally stunning new concept car from Peugeot) that features stunning procedural VFX seamlessly blended with live action. Join us to see how Digital District leverage the toolsets of Maya and Flame to produce such distinctly different, but equally spectacular work. | ||
Presented by:![]() Patrice Paradis | VIEW EVENT RECORDING | |
![]() | ||
The special guests joining Autodesk Expert Jamie Gwilliam this week are Analog, who will be talking to Jamie about their high-end visual effects work. Technical Director Mike Merron will highlight some of their work across commercials, film, music promos and digital media and will dive into a recent job for Citizen that centred on a single signature slow motion effect of blowing up a whole room. Join us to hear from a customer at the cutting-edge of VFX to learn what part Autodesk's 3D tools play in how they create such remarkable sequences. | ||
Presented by:![]() Jamie Gwilliam | VIEW EVENT RECORDING | |
![]() | ||
This week Olly Wade will join Autodesk Expert Stuart Holloway as they discuss the value Smoke brings to both the editing and effects capabilities of Olly’s new facility, Chapeau London. As an early adopter of Smoke, Olly will be talking with Stuart about his experiences using Smoke in a large studio production environment and how it has enabled him to set up and start up his own production facility from the ground up. Stuart and Olly will be discussing Olly’s experiences in context of a real life job built in the 2013 pre-release version of Smoke. Join us to learn how Smoke can benefit editors who need to do more than just edit. | ||
Presented by:![]() Stuart Holloway | VIEW EVENT RECORDING | |
![]() | ||
Our special guests this week PlanKtoon join Autodesk Expert Patrice Paradis to provide a behind-the-scenes look at their award-winning short Réflexion . Despite being a very small Parisian studio, PlanKtoon scooped the Best in Show Award at this year’s SIGGRAPH 2012 and they’ll be walking through several shots from the short and discussing how they produced such a tour de force of stylised animation and sumptuous lighting. Join us to learn how PlanKtoon built on Maya and Renderman to produce such a hand-painted look that belies its roots in CG. | ||
Presented by:![]() Patrice Paradis | VIEW EVENT RECORDING | |
![]() | ||
This week our own Autodesk Expert Jamie Gwilliam will welcome the Academy award-winning Pixomondo as our very special guests. With a huge amount of high-profile VFX projects under their belt – The Amazing Spiderman, Snow White and the Huntsman, and Game of Thrones season 2 (not to mention last year’s Academy award-winning Hugo) – this is a unique opportunity to get a peek behind the scenes at their remarkable work. Jamie will be joined by Christoph Malessa, VFX Supervisor of Pixomondo's London studio, who will be focusing on shot breakdowns of the spectacular VFX sequences created for George Lucas’ Red Tails. | ||
Presented by:![]() Jamie Gwilliam | VIEW EVENT RECORDING | |
![]() | ||
Join our resident Autodesk Experts Jamie Gwilliam and Stuart Holloway as they present a complete workflow from 3D to compositing and editing using Autodesk Smoke 2013. This session features a CG short supplied by Toronto-based Hatch Studios and features a workflow that highlights a number of considerations when compositing and editing a CG project. During this hour-long in-depth session Jamie & Stuart will be walking through the project from initial storyboarding in Smoke to final compositing, via animatics and 3D content creation, before returning to Autodesk Smoke for the final finishing process. Join Jamie and Stuart to discover workflows for 3D production that every CG studio should be aware of. | ||
Presented by:![]() Stuart Holloway | VIEW EVENT RECORDING | |
Join us for this one-hour webinar, which looks at the work of Swedish based, Haymaker. A VFX company who carefully craft a animations and motion grpahics for a broad range of high-profile customers. Jamie will be joined by Daniel Tegeland, of Haymaker who will be available to answer your questions in a live discussion, and expand on any themes. This is your chance to see how a Swedish boutique studio ticks. During this webinar we will focus on a recent 60 second commercial created for Volvo, with 3ds Max and Adobes After Effects at its heart. This animated spot includes a lot of complex animations which have "fold up motion graphics elements". This web presentation will discuss the overall production techniques, as well as revealing more specific 3d tools, scripts, plugins and workflows. The webinar will consist of a 45 minute presentation with the opportunity to ask questions in a live Q &A with HaymakerFX at the end. | ||
Presented by:![]() Jamie Gwilliam | VIEW EVENT RECORDING | |
![]() | ||
Join us for this one-hour webinar, which looks at the work of boutique visual effects and motion graphics specialist RewindFX on various projects, including Moshi Monsters global TV spot, Kinect Sports Season 2 VFX, and Fable the journey motion graphics. Jamie Gwilliam will be joined by the RewindFX team who worked extensively with 3ds Max and the Entertainment Creation Suite on these projects. They will be discussing the pivotal role that 3ds Max played in the production of their varied work that forms a striking component of these impactful commercials and motion graphics. This is your chance not only to learn about what goes on behind the scenes of a specialist facility with a fast-growing reputation, but also to put your questions to them as part of a live discussion. | ||
Presented by:![]() Jamie Gwilliam | VIEW EVENT RECORDING | |
![]() | ||
Join Roland Reyer from Autodesk and Daniel Von Braun from Morro Images for this hour-long live webinar. You'll discover how Morro Images used Autodesk Maya to create the animated short Strangel. Based on the short story by Edgar Allen Poe, the film was an ambitious production given the large amount of clothing, hair and fur required for the human and animal character animation. You'll see how Maya's toolset was used in Strangel's character pipeline and the part that Maya played from production design right through to stereoscopic delivery. Roland will be joined by artists from Morro Images who will be available to answer your questions in a live discussion. | ||
Presented by:![]() | VIEW EVENT RECORDING | |
For the first time since its launch @ NAB join Stuart Holloway, Marc-Andre Ferguson and Ken LaRue to get an in-depth look at the all-new Smoke 2013 and find out why editors and press everywhere are excited about this next-generation award-winning app. Smoke combines traditional track-based editing with Autodesk's proven high-end visual effects in a single, seamless creative environment. From media management and editing basics to the power of the new ConnectFX node-based compositing workflow, you'll see how Smoke is changing everything for editors that need to do more than just edit. The webinar will consist of a 45 minute presentation with the opportunity to ask questions in a live Q &A at the end. | ||
| Presented by: Stuart Holloway, Marc-Andre Ferguson and Ken LaRue | VIEW EVENT RECORDING | |
Join Joe Billington and Stuart Holloway for this hour-long live webinar and you will discover how productive Autodesk Smoke's all-in-one creative toolset is, as we look at its use for iconic motion graphics sequences You will learn how to combine graphical elements into a stunning sequence whilst never losing the flexibility to adjust both graphics and live action content in context of the final editorial timeline. Joe and Stuart will also be joined by Envy – one of the leading lights from the demanding world of commercial post production – who will discuss how they've harnessed the power of Smoke in their commercials projects and who will be available to answer your questions in a live discussion. | ||
Presented by:![]() Joe Billington and Stuart Holloway | VIEW EVENT RECORDING | |
During this one-hour webinar, you'll discover how Autodesk Maya 2013 as part of the Autodesk Entertainment Creation Suite can result in huge productivity gains to your everyday workflows. With improvements to file referencing and caching, 2013 is a quantum leap in Maya's ability to handle complex datasets. Join Graham Bell to discover how these improvements can help boost your productivity and how the new animation and dynamics functionality can bring a new level of productivity to your character pipeline. Graham will also be joined by Blitz Games Studio a cutting-edge games developer who will share how Maya 2013 will relate to their games projects, as well as being available to answer your questions in a live discussion. | ||
Presented by:![]() Graham Bell | VIEW EVENT RECORDING | |
Join Jamie Gwilliam for a live webinar and discover how 3ds Max 2013 as part of the Entertainment Creation Suite can help boost your productivity with out-of-the-box workflows for procedural effects and animation. The webinar, focusing on Motion Graphics and Media Design, will draw on cutting-edge techniques, including the updated MassFX toolset. Together, we will examine workflow considerations, as well as focusing on how the role of directed animation can help you be more efficient in your everyday workflows. Jamie will be joined by Nexus Productions from the fast-paced world of motion design. They will discuss how they've harnessed the power of procedural effects in their recent projects, as well as being available to answer your questions in a live discussion. | ||
Presented by:![]() Jaime Gwilliam | VIEW EVENT RECORDING | |
18th November - Ptex workflows for Production Rendering with Autodesk Creation Suites Event Date: Friday 18th November Webinar presented by Patrice Paradis |
7th October - Optimising your Previz Pipeline with Autodesk Creation Suites Event Date: Friday 7th October Webinar presented by Patrice Paradis |
June 24th - Stereoscopic Finishing and Conversion workflows: Event Date: June 24th 2011 Webinar presented by Joe Billington |
13th January - Facial animation workflows for Games with Autodesk Creation Suites Event Date: Friday 13th January Webinar presented by Graham Bell |
14th October - Character Creation Games Workflows with Autodesk Creation Suites Event Date: Post-event recording available on demand Webinar presented by Graham Bell |
July 15th - Storytelling and runtime technology: Event Date: July 15th 2011 Webinar presented by Kevin Booth |
20th January - Streamline your 3ds Max compositing workflow with After Effects Event Date: Post-event recording available on demand Webinar presented by Jamie Gwilliam |
21st October - Applying the Techniques of Film & TV to Visualisation Event Date: Post-event recording available on demand Webinar presented by Jamie Gwilliam |
11th November - Don't Just Edit. Finish. Editorial Effects work with Smoke for Mac: Event Date: November 11th 2011 Webinar presented by Stuart Holloway |
June 17th - Look development with Smoke for Mac: Event Date: June 17th 2011 Webinar presented by Stuart Holloway |
30th September - Don't Just Edit. Finish. Motion Graphics with Smoke for Mac. Event Date: Friday 30th September Webinar presented by Stuart Holloway |